Please click on the symbol in the left figure.
Please click on the symbol in the figure below.
| ̥ | Voiceless | n̥ d̥ | ̤ | Breathy voiced | b̤ a̤ | ̪ | Dental | t̪ d̪ |
| ̬ | Voiced | s̬ t̬ | ̰ | Creaky voiced | b̰ a̰ | ̺ | Apical | t̺ d̺ |
| ʰ | Aspirated | tʰ dʰ | ̼ | Linguolabial | t̼ d̼ | ̻ | Laminal | t̻ d̻ |
| ̹ | More rounded | ɔ̹ | ʷ | Labialized | tʷ dʷ | ̃ | Nasalized | ẽ |
| ̜ | Less rounded | ɔ̜ | ʲ | Palatalized | tʲ dʲ | ⁿ | Nasal release | dⁿ |
| ̟ | Advanced | u̟ | ˠ | Velarized | tˠ dˠ | ˡ | Lateral release | dˡ |
| ̠ | Retracted | i̠ | ˤ | Pharyngealized | tˤ dˤ | ̚ | No audible release | d̚ |
| ̈ | Centralized | ë | ̴ Velarized or pharyngealized ɫ | |||||
| ̽ | Mid-centralized | e̽ | ̝ Raised e̝ (ɹ̝ = voiced alveolar fricative) | |||||
| ̩ | Syllabic | ɹ̩ | ̞ Lowered e̞ ( β̞ = voiced bilabial approximant) | |||||
| ̯ | Non-syllabic | e̯ | ̘ Advanced Tongue Root e̘ | |||||
| ˞ | Rhoticity | ə˞ | ̙ Retracted Tongue Root e̙ | |||||

| ˈ |
Primary stress |
ˌfoʊnəˈtɪʃən |
| ˌ |
Secondary stress |
|
| ː | Long | eː |
| ˑ | Half-long | eˑ |
| ̆ | Extra-short | ĕ |
| . | Extra-short | ɹi.ækt |
| | | Minor (foot) group | |
| ‖ | Major (intonation) group | |
| ‿ | Linking (absence of a break) | |
| Level | Contour | ||
|---|---|---|---|
| e̋ or ˥ | Extra high | ě or ![]() |
Rising |
| é or ˦ | High | ê or ![]() |
Falling |
| ē or ˧ | Mid | e᷄ or ![]() |
High rising |
| è or ˨ | Low | e᷅ or ![]() |
Low rising |
| ȅ or ˩ | Extra low | e᷈ or ![]() |
Risingfalling etc. |
| ↓ | Downstep | ↗ | Global rise |
| ↑ | Upstep | ↘ | Global fall |